❶ 検索式
本ガイドライン第4 版では,全てのCQ・BQ における文献検索を日本医学図書館協会に依頼した。
1 画像診断領域
画像1(BQ) GIST が疑われる患者の確定診断にEUS-FNA は有用か
PubMed
検索日:2018 年3 月21 日(水)
Search No | Search Strategy | Result |
#01 | “Gastrointestinal Stromal Tumors/diagnosis”[MH] | 1,932 |
#02 | (Gastrointestinal Stromal Neoplasm*[TIAB]OR Gastrointestinal Stromal Tumo*[TIAB]OR Gastrointestinal Stromal Sarcoma*[TIAB]OR GIST[TIAB])AND(diagnos*[TIAB]OR detect*[TIAB]OR screening*[TIAB]) | 3,821 |
#03 | “Endoscopic Ultrasound‒Guided Fine Needle Aspiration”[MH] | 1,651 |
#04 | Endoscopic Ultrasound Guided Fine Needle Aspiration*[TIAB]OR EUS‒FNA[TIAB] | 2,278 |
#05 | (#1 OR #2)AND(#3 OR #4) | 124 |
#06 | #5 AND(“Cochrane Database Syst Rev”[TA]OR “Meta‒Analysis”[PT]OR systematic[SB]OR “Guideline”[PT]OR “Guidelines as Topic”[MH]OR “Consensus”[MH]OR “Consensus Development Conferences as Topic”[MH] OR((meta‒analysis[TI]OR guideline*[TI]OR “systematic review”[TI]OR consensus[TI])NOT Medline[SB])) | 3 |
#07 | #5 AND(“Randomized Controlled Trial”[PT]OR “Randomized Controlled Trials as Topic”[MH]OR(random*[TIAB]NOT medline[SB]) | 5 |
#08 | #5 AND(“Clinical Study”[PT]OR “Clinical Studies as Topic”[MH]OR((clinical trial*[TIAB]OR clinical stud*[TIAB]OR case control*[TIAB]OR case comparison*[TIAB]OR observational stud*[TIAB])NOT medline[SB])) | 7 |
#09 | (#7 OR #8)NOT #6 | 9 |
#10 | #5 AND(“Epidemiologic Research Design”[MH]OR “Study Characteristics”[PT]OR “Epidemiologic Study Characteristics”[MH]OR “Diagnosis, Differential”[MH]OR “Diagnostic Errors”[MH]OR((cohort*[TIAB]OR comparative stud*[TIAB]OR retrospective stud*[TIAB]OR prospective stud*[TIAB]OR longitudinal*[TIAB]OR control group*[TIAB]OR Specificit*[TIAB]OR Sensitivit*[TIAB]OR accurac*[TIAB])NOT medline[SB])) | 82 |
#11 | #10 NOT(#6 OR #9) | 74 |
Cochrane Library
検索日:2018 年3 月21 日(水)
Search No | Search Strategy | Result |
#01 | Gastrointestinal Stromal Neoplasm*:ti,ab,kw OR Gastrointestinal Stromal Tumo*: ti,ab,kw OR Gastrointestinal Stromal Sarcoma*:ti,ab,kw OR GIST:ti,ab,kw | 478 |
#02 | Endoscopic Ultrasound Guided Fine Needle Aspiration*:ti,ab,kw OR EUS‒FNA:ti,ab,kw | 299 |
#03 | #1 and #2 | 20 |
#04 | #3 CDSR | 0 |
#05 | #3 CCRCT | 20 |
画像2(BQ) GIST 患者の病期診断や再発診断にCT,MRI は有用か
PubMed
検索日:2018 年3 月21 日(水)
Search No | Search Strategy | Result |
#01 | “Gastrointestinal Stromal Tumors/diagnosis”[MH] | 1,932 |
#02 | (Gastrointestinal Stromal Neoplasm*[TIAB]OR Gastrointestinal Stromal Tumo*[TIAB]OR Gastrointestinal Stromal Sarcoma*[TIAB]OR GIST[TIAB])AND(diagnos*[TIAB]OR detect*[TIAB]OR screening*[TIAB]) | 3,821 |
#03 | “Tomography, X‒Ray Computed”[MH]OR “Magnetic Resonance Imaging”[MH] | 693,548 |
#04 | “Computed Tomography”[TIAB]OR “Computed X Ray Tomography”[TIAB]OR “Computer Assisted Tomography”[TIAB]OR “Computerized Tomography”[TIAB]OR CT X Ray*[TIAB]OR Tomodensitometry[TIAB]OR X‒Ray CAT Scan*[TIAB]OR X‒Ray CT Scan*[TIAB]OR Cine CT*[TIAB]OR “Electron Beam Tomography”[TIAB]OR “X Ray Computerized Axial Tomography”[TIAB]OR Magnetic Resonance Imaging*[TIAB]OR “NMR Imaging”[TIAB]OR “MR Tomography”[TIAB]OR “NMR Tomography”[TIAB]OR MRI[MR[I TIAB]TIAB]OR Zeugmatography[TIAB]OR Chemical Shift Imaging*[TIAB]OR “Proton Spin Tomography”[TIAB]OR “Magnetization Transfer Contrast Imaging”[TIAB]OR MRI Scan*[TIAB]OR fMRI[TIAB]OR Functional MRI*[TIAB]OR Spin Echo Imaging*[TIAB] | 521,916 |
#05 | “Neoplasm Staging”[MH]OR “Neoplasm Recurrence, Local”[MH]OR “Recurrence”[MH] | 403,579 |
#06 | Neoplasm Staging*[TIAB]OR Tumor Staging*[TIAB]OR Cancer Staging*[TIAB]OR TNM Staging*[TIAB]OR TNM Classification*[TIAB]OR timing*[TIAB]OR recurren*[TIAB] | 595,342 |
#07 | (#1 OR #2)AND(#3 OR #4)AND(#5 OR #6) | 271 |
#08 | #7 AND(“Cochrane Database Syst Rev”[TA]OR “Meta‒Analysis”[PT]OR systematic[SB]OR “Guideline”[PT]OR “Guidelines as Topic”[MH]OR “Consensus”[MH]OR “Consensus Development Conferences as Topic”[MH]OR((meta‒analysis[TI]OR guideline*[TI]OR “systematic review”[TI]OR consensus[TI])NOT Medline[SB])) | 8 |
#09 | #7 AND(“Randomized Controlled Trial”[PT]OR “Randomized Controlled Trials as Topic”[MH]OR(random*[TIAB]NOT medline[SB])) | 7 |
#10 | #7 AND(“Clinical Study”[PT]OR “Clinical Studies as Topic”[MH]OR((clinical trial*[TIAB]OR clinical stud*[TIAB]OR case control*[TIAB]OR case comparison*[TIAB]OR observational stud*[TIAB])NOT medline[SB])) | 15 |
#11 | (#9 OR #10)NOT #8 | 15 |
#12 | #7 AND(“Epidemiologic Research Design”[MH]OR “Study Characteristics”[PT]OR “Epidemiologic Study Characteristics”[MH]OR “Diagnosis, Differential”[MH]OR “Diagnostic Errors”[MH]OR((cohort*[TIAB]OR comparative stud*[TIAB]OR retrospective stud*[TIAB]OR prospective stud*[TIAB]OR longitudinal*[TIAB]OR control group*[TIAB]OR Specificit*[TIAB]OR Sensitivit*[TIAB]OR accurac*[TIAB])NOT medline[SB])) | 192 |
#13 | #12 NOT(#8 OR #11) | 173 |
Cochrane Library
検索日:2018 年3 月21 日(水)
Search No | Search Strategy | Result |
#01 | Gastrointestinal Stromal Neoplasm*:ti,ab,kw OR Gastrointestinal Stromal Tumo*: ti,ab,kw OR Gastrointestinal Stromal Sarcoma*:ti,ab,kw OR GIST:ti,ab,kw | 478 |
#02 | “Computed Tomography”:ti,ab,kw or “Computed X Ray Tomography”:ti,ab,kw or “Computer Assisted Tomography”: ti, ab, kw or “Computerized Tomography”:ti,ab,kw or “CT X Ray”:ti,ab,kw or Tomodensitometry:ti,ab,kw or “X‒Ray CAT Scan”:ti,ab,kw or “X‒Ray CT Scan”:ti,ab,kw or “Cine CT”:ti,ab,kw or “Electron Beam Tomography”:ti,ab,kw or “X Ray Computerized Axial Tomography”:ti,ab,kw or “Magnetic Resonance Imaging”:ti,ab,kw or “NMR Imaging”:ti,ab,kw or “MR Tomography”:ti,ab,kw or “NMR Tomography”:ti,ab,kw or MRI:ti,ab,kw or Zeugmatography:ti,ab,kw or “Chemical Shift Imaging”:ti,ab,kw or “Proton Spin Tomography”:ti,ab,kw or “Magnetization Transfer Contrast Imaging”:ti,ab,kw or “MRI Scan”:ti,ab,kw or fMRI:ti,ab,kw or “Functional MRI”:ti,ab,kw or “Spin Echo Imaging”:ti,ab,kw | 29,314 |
#03 | Neoplasm Staging*:ti,ab,kw OR Tumor Staging*:ti,ab,kw OR Cancer Staging*: ti,ab,kw OR TNM Staging*:ti,ab,kw OR TNM Classification*:ti,ab,kw OR timing*: ti,ab,kw OR recurren*:ti,ab,kw | 92,874 |
#04 | #1 and #2 and #3 | 11 |
#05 | #4 CDSR | 0 |
#06 | #4 CCRCT | 11 |
画像3(BQ) GIST 患者の病期診断や再発診断にFDG-PET/CT は有用か
PubMed
検索日:2018 年3 月21 日(水)
Search No | Search Strategy | Result |
#01 | “Gastrointestinal Stromal Tumors/diagnosis”[MH] | 1,932 |
#02 | (Gastrointestinal Stromal Neoplasm*[TIAB]OR Gastrointestinal Stromal Tumo*[TIAB]OR Gastrointestinal Stromal Sarcoma*[TIAB]OR GIST[TIAB])AND(diagnos*[TW]OR detect*[TW]OR screening*[TW]) | 4,948 |
#03 | “Positron Emission Tomography Computed Tomography”[MH]AND “Fluorodeoxyglucose F18”[MH] | 1,524 |
#04 | ((Fluorodeoxyglucose*[TIAB]OR FDG[TIAB])AND(Positron Emission Tomography Computed Tomograph*[TIAB]OR Positron Emission Tomography CT*[TIAB]OR PET computed tomograph*[TIAB]OR PET CT*[TIAB]OR CT PET*[TIAB]OR PET scan*[TIAB]OR PET imaging*[TIAB]))OR FDG PET*[TIAB] | 25,372 |
#05 | “Neoplasm Staging”[MH]OR “Neoplasm Recurrence, Local”[MH]OR “Recurrence”[MH] | 403,579 |
#06 | Neoplasm Staging*[TIAB]OR Tumor Staging*[TIAB]OR Cancer Staging*[TIAB]OR TNM Staging*[TIAB]OR TNM Classification*[TIAB]OR timing*[TIAB]OR recurren*[TIAB] | 595,342 |
#07 | (#1 OR #2)AND(#3 OR #4)AND(#5 OR #6) | 41 |
#08 | (#1 OR #2)AND(#3 OR #4) | 143 |
#09 | #8 AND(“Cochrane Database Syst Rev”[TA]OR “Meta‒Analysis”[PT]OR systematic[SB]OR “Guideline”[PT]OR “Guidelines as Topic”[MH]OR “Consensus”[MH]OR “Consensus Development Conferences as Topic”[MH]OR((meta‒analysis[TI]OR guideline*[TI]OR “systematic review”[TI]OR consensus[TI])NOT Medline[SB])) | 6 |
#10 | #8 AND(“Randomized Controlled Trial”[PT]OR “Randomized Controlled Trials as Topic”[MH]OR(random*[TIAB]NOT medline[SB])) | 5 |
#11 | #8 AND(“Clinical Study”[PT]OR “Clinical Studies as Topic”[MH]OR((clinical trial*[TIAB]OR clinical stud*[TIAB]OR case control*[TIAB]OR case comparison*[TIAB]OR observational stud*[TIAB])NOT medline[SB])) | 21 |
#12 | (#10 OR #11)NOT #9 | 21 |
#13 | #8 AND(“Epidemiologic Research Design”[MH]OR “Study Characteristics”[PT]OR “Epidemiologic Study Characteristics”[MH]OR “Diagnosis, Differential”[MH]OR “Diagnostic Errors”[MH]OR((cohort*[TIAB]OR comparative stud*[TIAB]OR retrospective stud*[TIAB]OR prospective stud*[TIAB]OR longitudinal*[TIAB]OR control group*[TIAB]OR Specificit*[TIAB]OR Sensitivit*[TIAB]OR accurac*[TIAB])NOT medline[SB])) | 111 |
#14 | #13 NOT(#9 OR #12) | 86 |
Cochrane Library
検索日:2018 年3 月21 日(水)
Search No | Search Strategy | Result |
#01 | Gastrointestinal Stromal Neoplasm*:ti,ab,kw OR Gastrointestinal Stromal Tumo*: ti,ab,kw OR Gastrointestinal Stromal Sarcoma*:ti,ab,kw OR GIST:ti,ab,kw | 478 |
#02 | ((Fluorodeoxyglucose*:ti,ab,kw OR FDG:ti,ab,kw)AND(Positron Emission Tomography Computed Tomograph*:ti,ab,kw OR Positron Emission Tomography CT*:ti,ab,kw OR PET computed tomograph*:ti,ab,kw OR PET CT*:ti,ab,kw OR CT PET*:ti,ab,kw OR PET scan*:ti,ab,kw OR PET imaging*:ti,ab,kw))OR FDG PET*:ti,ab,kw | 29,314 |
#03 | Neoplasm Staging*:ti,ab,kw OR Tumor Staging*:ti,ab,kw OR Cancer Staging*: ti,ab,kw OR TNM Staging*:ti,ab,kw OR TNM Classification*:ti,ab,kw OR timing*: ti,ab,kw OR recurren*:ti,ab,kw | 62,874 |
#04 | #1 and #2 and #3 | 3 |
#05 | #4 CDSR | 0 |
#06 | #4 CCRCT | 3 |
画像4(CQ) GIST に対する薬物療法の治療効果判定にFDG-PET/CT の追加は有用か
PubMed
検索日:2018 年3 月21 日(水)
Search No | Search Strategy | Result |
#01 | “Gastrointestinal Stromal Tumors/diagnosis”[MH] | 1,932 |
#02 | (Gastrointestinal Stromal Neoplasm*[TIAB]OR Gastrointestinal Stromal Tumo*[TIAB]OR Gastrointestinal Stromal Sarcoma*[TIAB]OR GIST[TIAB])AND(diagnos*[TW]OR detect*[TW]OR screening*[TW]) | 4,948 |
#03 | “Tomography, X‒Ray Computed”[MH]OR “Magnetic Resonance Imaging”[MH] | 693,548 |
#04 | “Computed Tomography”[TIAB]OR “Computed X Ray Tomography”[TIAB]OR “Computer Assisted Tomography”[TIAB]OR “Computerized Tomography”[TIAB]OR CT X Ray*[TIAB]OR Tomodensitometry[TIAB]OR X‒Ray CAT Scan*[TIAB]OR X‒Ray CT Scan*[TIAB]OR Cine CT*[TIAB]OR “Electron Beam Tomography”[TIAB]OR “X Ray Computerized Axial Tomography”[TIAB]OR Magnetic Resonance Imaging*[TIAB]OR “NMR Imaging”[TIAB]OR “MR Tomography”[TIAB]OR “NMR Tomography”[TIAB]OR MRI[TIAB]OR Zeugmatography[TIAB]OR Chemical Shift Imaging*[TIAB]OR “Proton Spin Tomography”[TIAB]OR “Magnetization Transfer Contrast Imaging”[TIAB]OR MRI Scan*[TIAB]OR fMRI[TIAB]OR Functional MRI*[TIAB]OR Spin Echo Imaging*[TIAB] | 521,916 |
#05 | “Positron Emission Tomography Computed Tomography”[MH]AND ”Fluorodeoxyglucose F18”[MH] | 1,524 |
#06 | ((Fluorodeoxyglucose*[TIAB]OR FDG[TIAB])AND(Positron Emission Tomography Computed Tomograph*[TIAB]OR Positron Emission Tomography CT*[TIAB]OR PET computed tomograph*[TIAB]OR PET CT*[TIAB]OR CT PET*[TIAB]OR PET scan*[TIAB]OR PET imaging*[TIAB]))OR FDG PET*[TIAB] | 25,372 |
#07 | “Treatment Outcome”[MH] | 858,595 |
#08 | Treatment Outcome*[TIAB]OR therapeutic effect*[TIAB]OR therapeutic response*[TIAB]OR Treatment Assess*[TIAB]OR response assessment*[TIAB]OR treatment response*[TIAB]OR Response Evaluation*[TIAB]OR response criteria*[TIAB] | 133,942 |
#09 | (#1 OR #2)AND(#3 OR #4 OR #5 OR #6)AND(#7 OR #8) | 265 |
#10 | #9 AND(“Cochrane Database Syst Rev”[TA]OR “Meta‒Analysis”[PT]OR systematic[SB]OR “Guideline”[PT]OR “Guidelines as Topic”[MH]OR “Consensus”[MH]OR “Consensus Development Conferences as Topic”[MH]OR((meta‒analysis[TI]OR guideline*[TI]OR “systematic review”[TI]OR consensus[TI])NOT Medline[SB])) | 6 |
#11 | #9 AND(“Randomized Controlled Trial”[PT]OR “Randomized Controlled Trials as Topic”[MH]OR(random*[TIAB]NOT medline[SB])) | 11 |
#12 | #9 AND(“Clinical Study”[PT]OR “Clinical Studies as Topic”[MH]OR((clinical trial*[TIAB]OR clinical stud*[TIAB]OR case control*[TIAB]OR case comparison*[TIAB]OR observational stud*[TIAB])NOT medline[SB])) | 35 |
#13 | (#11 OR #12)NOT #10 | 35 |
#14 | #9 AND(“Epidemiologic Research Design”[MH]OR “Study Characteristics”[PT]OR “Epidemiologic Study Characteristics”[MH]OR “Diagnosis, Differential”[MH]OR “Diagnostic Errors”[MH]OR((cohort*[TIAB]OR comparative stud*[TIAB]OR retrospective stud*[TIAB]OR prospective stud*[TIAB]OR longitudinal*[TIAB]OR control group*[TIAB]OR Specificit*[TIAB]OR Sensitivit*[TIAB]OR accurac*[TIAB])NOT medline[SB])) | 222 |
#15 | #14 NOT(#10 OR #13) | 183 |
Cochrane Library
検索日:2018 年3 月21 日(水)
Search No | Search Strategy | Result |
#01 | Gastrointestinal Stromal Neoplasm*:ti,ab,kw OR Gastrointestinal Stromal Tumo*: ti,ab,kw OR Gastrointestinal Stromal Sarcoma*:ti,ab,kw OR GIST:ti,ab,kw | 478 |
#02 | “Computed Tomography”:ti,ab,kw or “Computed X Ray Tomography”:ti,ab,kw or “Computer Assisted Tomography”: ti, ab, kw or “Computerized Tomography”:ti,ab,kw or “CT X Ray”:ti,ab,kw or Tomodensitometry:ti,ab,kw or “X‒Ray CAT Scan”:ti,ab,kw or “X‒Ray CT Scan”:ti,ab,kw or “Cine CT”:ti,ab,kw or “Electron Beam Tomography”:ti,ab,kw or “X Ray Computerized Axial Tomography”:ti,ab,kw or “Magnetic Resonance Imaging”:ti,ab,kw or “NMR Imaging”:ti,ab,kw or “MR Tomography”:ti,ab,kw or “NMR Tomography”:ti,ab,kw or MRI:ti,ab,kw or Zeugmatography:ti,ab,kw or “Chemical Shift Imaging”:ti,ab,kw or “Proton Spin Tomography”:ti,ab,kw or “Magnetization Transfer Contrast Imaging”:ti,ab,kw or “MRI Scan”:ti,ab,kw or fMRI:ti,ab,kw or “Functional MRI”:ti,ab,kw or “Spin Echo Imaging”:ti,ab,kw | 29,314 |
#03 | ((Fluorodeoxyglucose*:ti,ab,kw OR FDG:ti,ab,kw)AND(Positron Emission Tomography Computed Tomograph*:ti,ab,kw OR Positron Emission Tomography CT*:ti,ab,kw OR PET computed tomograph*:ti,ab,kw OR PET CT*:ti,ab,kw OR CT PET*:ti,ab,kw OR PET scan*:ti,ab,kw OR PET imaging*:ti,ab,kw))OR FDG PET*:ti,ab,kw | 1,863 |
#04 | Treatment Outcome*:ti,ab,kw OR therapeutic effect*:ti,ab,kw OR therapeutic response*:ti,ab,kw OR Treatment Assess*:ti,ab,kw OR response assessment*: ti,ab,kw OR treatment response*:ti,ab,kw OR Response Evaluation*:ti,ab,kw OR response criteria*:ti,ab,kw | 437,175 |
#05 | #1 and(#2 or #3)and #4 | 30 |
#06 | #5 CDSR | 0 |
#07 | #5 CCRCT | 30 |
2 病理診断領域
病理1(BQ) GIST の鑑別にはHE 染色での形態診断とKIT 免疫染色は有用か
PubMed
検索日:2018 年3 月23 日(金)
Search No | Search Strategy | Result |
#01 | “Gastrointestinal Stromal Tumors/diagnosis”[MH]OR “Gastrointestinal Stromal Tumors/pathology”[MH] | 3,847 |
#02 | (Gastrointestinal Stromal Neoplasm*[TIAB]OR Gastrointestinal Stromal Tumo*[TIAB]OR Gastrointestinal Stromal Sarcoma*[TIAB]OR GIST[TIAB])AND(diagnos*[TIAB]OR detect*[TIAB]OR screening*[TIAB]OR patholog*[TIAB]OR histopatholog*[TIAB]OR clinicopatholog*[TIAB]) | 4,706 |
#03 | “Eosine Yellowish‒(YS)”[MH]AND “Hematoxylin”[MH] | 994 |
#04 | HE stain*[TIAB]OR hematoxylin eosin stain*[TIAB] | 6,999 |
#05 | “Proto‒Oncogene Proteins c‒kit”[MH] | 7,936 |
#06 | KIT[TIAB] | 48,056 |
#07 | “Diagnosis, Differential”[MH] | 424,317 |
#08 | Differential Diagnos*[TIAB] | 119,559 |
#09 | (#1 OR #2)AND(#3 OR #4 OR #5 OR #6)AND(#7 OR #8) | 249 |
#10 | #9 AND 2013:2018[DP] | 47 |
#11 | #10 AND(“Cochrane Database Syst Rev”[TA]OR “Meta‒Analysis”[PT]OR systematic[SB]OR “Guideline”[PT]OR “Guidelines as Topic”[MH]OR “Consensus”[MH]OR “Consensus Development Conferences as Topic”[MH]OR((meta‒analysis[TI]OR guideline*[TI]OR “systematic review”[TI]OR consensus[TI])NOT Medline[SB])) | 1 |
#12 | #10 AND(“Randomized Controlled Trial”[PT]OR “Randomized Controlled Trials as Topic”[MH]OR(random*[TIAB]NOT medline[SB])) | 1 |
#13 | #10 AND(“Clinical Study”[PT]OR “Clinical Studies as Topic”[MH]OR((clinical trial*[TIAB]OR clinical stud*[TIAB]OR case control*[TIAB]OR case comparison*[TIAB]OR observational stud*[TIAB])NOT medline[SB])) | 1 |
#14 | #10 AND(“Epidemiologic Research Design”[MH]OR “Study Characteristics”[PT]OR “Epidemiologic Study Characteristics”[MH]OR “Diagnostic Errors”[MH]OR((cohort*[TIAB]OR comparative stud*[TIAB]OR retrospective stud*[TIAB]OR prospective stud*[TIAB]OR longitudinal*[TIAB]OR control group*[TIAB]OR Specificit*[TIAB]OR Sensitivit*[TIAB]OR accurac*[TIAB])NOT medline[SB])) | 24 |
#15 | (#12 OR #13 OR #14)NOT #11 | 23 |
#16 | #10 NOT(#11 OR #15) | 23 |
※病理1(BQ)については他CQ と同様,Cochrane Library の検索を実施しているが,検索結果が0 編であったため,日本医学図書館協会から検索式が納品されなかった。
病理2(BQ) GIST の鑑別診断にKIT 以外の免疫染色は有用か
PubMed
検索日:2018 年3 月23 日(金)
Search No | Search Strategy | Result |
#01 | “Gastrointestinal Stromal Tumors/diagnosis”[MH]OR “Gastrointestinal Stromal Tumors/pathology”[MH] | 3,847 |
#02 | (Gastrointestinal Stromal Neoplasm*[TIAB]OR Gastrointestinal Stromal Tumo*[TIAB]OR Gastrointestinal Stromal Sarcoma*[TIAB]OR GIST[TIAB])AND(diagnos*[TIAB]OR detect*[TIAB]OR screening*[TIAB]OR patholog*[TIAB]OR histopatholog*[TIAB]OR clinicopatholog*[TIAB]OR immunohistochemi*[TIAB]) | 5,055 |
#03 | “ANO1 protein, human”[Supplementary Concept] | 274 |
#04 | DOG1*[TIAB]OR “DOG 1”[TIAB] | 589 |
#05 | “SDHB protein, human”[Supplementary Concept] | 312 |
#06 | succinate dehydrogenase subunit B*[TIAB]OR SDBH[TIAB] | 124 |
#07 | (#1 OR #2)AND(#3 OR #4 OR #5 OR #6) | 231 |
#08 | #7 AND 2013:2018[DP] | 155 |
#09 | #8 AND(“Cochrane Database Syst Rev”[TA]OR “Meta‒Analysis”[PT]OR systematic[SB]OR “Guideline”[PT]OR “Guidelines as Topic”[MH]OR “Consensus”[MH]OR “Consensus Development Conferences as Topic”[MH]OR((meta‒analysis[TI]OR guideline*[TI]OR “systematic review”[TI]OR consensus[TI])NOT Medline[SB])) | 3 |
#10 | #8 AND(“Randomized Controlled Trial”[PT]OR “Randomized Controlled Trials as Topic”[MH]OR(random*[TIAB]NOT medline[SB])) |
1 |
#11 | #8 AND(“Clinical Study”[PT]OR “Clinical Studies as Topic”[MH]OR((clinical trial*[TIAB]OR clinical stud*[TIAB]OR case control*[TIAB]OR case comparison*[TIAB]OR observational stud*[TIAB])NOT medline[SB])) | 2 |
#12 | #8 AND(“Epidemiologic Research Design”[MH]OR “Study Characteristics”[PT]OR “Epidemiologic Study Characteristics”[MH]OR “Diagnosis, Differential”[MH]OR “Diagnostic Errors”[MH]OR((cohort*[TIAB]OR comparative stud*[TIAB]OR retrospective stud*[TIAB]OR prospective stud*[TIAB]OR longitudinal*[TIAB]OR control group*[TIAB]OR Specificit*[TIAB]OR Sensitivit*[TIAB]OR accurac*[TIAB])NOT medline[SB])) | 73 |
#13 | (#10 OR #11 OR #12)NOT #9 | 73 |
#14 | #8 NOT(#9 OR #13) | 79 |
Cochrane Library
検索日:2018 年3 月23 日(金)
Search No | Search Strategy | Result |
#01 | Gastrointestinal Stromal Neoplasm*:ti,ab,kw OR Gastrointestinal Stromal Tumo*: ti,ab,kw OR Gastrointestinal Stromal Sarcoma*:ti,ab,kw OR GIST:ti,ab,kw | 478 |
#02 | DOG1*:ti,ab,kw OR “DOG 1”:ti,ab,kw | 2 |
#03 | succinate dehydrogenase subunit B*:ti,ab,kw OR SDBH:ti,ab,kw | 7 |
#04 | #1 and(#2 or #3) | 2 |
#05 | #4 CDSR | 0 |
#06 | #4 CCRCT | 2 |
病理3(BQ) 免疫染色でKIT 陰性または弱陽性のGIST の診断に遺伝子解析は有用か
PubMed
検索日:2018 年3 月23 日(金)
Search No | Search Strategy | Result |
#01 | “Gastrointestinal Stromal Tumors/diagnosis”[MH]OR “Gastrointestinal Stromal Tumors/pathology”[MH]OR “Gastrointestinal Stromal Tumors/genetics”[MH] | 4,236 |
#02 | (Gastrointestinal Stromal Neoplasm*[TIAB]OR Gastrointestinal Stromal Tumo*[TIAB]OR Gastrointestinal Stromal Sarcoma*[TIAB]OR GIST[TIAB])AND(diagnos*[TW]OR detect*[TW]OR screening*[TW]OR patholog*[TW]OR histopatholog*[TW]OR clinicopatholog*[TW]OR immunohistochemi*[TW]OR genetic*[TW]) | 7,359 |
#03 | “Proto‒Oncogene Proteins c‒kit”[MH]AND(negative*[TIAB]OR weak[TIAB]) | 1,105 |
#04 | KIT[TIAB]AND(negative*[TIAB]OR weak[TIAB]) | 6,646 |
#05 | “Mutation”[MH] | 693,576 |
#06 | Mutation*[TIAB] | 557,886 |
#07 | “Receptor, Platelet‒Derived Growth Factor alpha”[MH] | 2,153 |
#08 | “Platelet Derived Growth Factor alpha Receptor”[TIAB]OR PDGFRalpha*[TIAB]OR PDGF R alpha*[TIAB]OR CD140a Antigen*[TIAB]OR PDGFR2*[TIAB]OR PDGF alpha Receptor*[TIAB]OR PDGFRA[TIAB] | 3,251 |
#09 | (#1 OR #2)AND(#3 OR #4)AND(#5 OR #6 OR #7 OR #8) | 281 |
#10 | #9 AND 2013:2018[DP] | 81 |
#11 | #10 AND(“Cochrane Database Syst Rev”[TA]OR “Meta‒Analysis”[PT]OR systematic[SB]OR “Guideline”[PT]OR “Guidelines as Topic”[MH]OR “Consensus”[MH]OR “Consensus Development Conferences as Topic”[MH]OR((meta‒analysis[TI]OR guideline*[TI]OR “systematic review”[TI]OR consensus[TI])NOT Medline[SB])) | 1 |
#12 | #10 AND(“Randomized Controlled Trial”[PT]OR “Randomized Controlled Trials as Topic”[MH]OR(random*[TIAB]NOT medline[SB])) | 0 |
#13 | #10 AND(“Clinical Study”[PT]OR “Clinical Studies as Topic”[MH]OR((clinical trial*[TIAB]OR clinical stud*[TIAB]OR case control*[TIAB]OR case comparison*[TIAB]OR observational stud*[TIAB])NOT medline[SB])) | 4 |
#14 | #10 AND(“Epidemiologic Research Design”[MH]OR “Study Characteristics”[PT]OR “Epidemiologic Study Characteristics”[MH]OR “Diagnosis, Differential”[MH]OR “Diagnostic Errors”[MH]OR((cohort*[TIAB]OR comparative stud*[TIAB]OR retrospective stud*[TIAB]OR prospective stud*[TIAB]OR longitudinal*[TIAB]OR control group*[TIAB]OR Specificit*[TIAB]OR Sensitivit*[TIAB]OR accurac*[TIAB])NOT medline[SB])) | 34 |
#15 | (#12 OR #13 OR #14)NOT #11 | 34 |
#16 | #10 NOT(#11 OR #15) | 46 |
Cochrane Library
検索日:2018 年3 月23 日(金)
Search No | Search Strategy | Result |
#01 | Gastrointestinal Stromal Neoplasm*:ti,ab,kw OR Gastrointestinal Stromal Tumo*: ti,ab,kw OR Gastrointestinal Stromal Sarcoma*:ti,ab,kw OR GIST:ti,ab,kw | 478 |
#02 | KIT:ti,ab,kw AND(negative*:ti,ab,kw OR weak:ti,ab,kw) | 267 |
#03 | Mutation*:ti,ab,kw | 8,092 |
#04 | “Platelet Derived Growth Factor alpha Receptor”:ti,ab,kw OR PDGFRalpha*: ti,ab,kw OR PDGF R alpha*:ti,ab,kw OR CD140a Antigen*:ti,ab,kw OR PDGFR2*: ti,ab,kw OR PDGF alpha Receptor*:ti,ab,kw OR PDGFRA:ti,ab,kw | 112 |
#05 | #1 and #2 and(#3 or #4) | 2 |
#06 | #5 CDSR | 0 |
#07 | #5 CCRCT | 2 |
画像4(BQ) GIST は臓器別に頻度や悪性度に違いはあるか
PubMed
検索日:2018 年3 月23 日(金)
Search No | Search Strategy | Result |
#01 | “Gastrointestinal Stromal Tumors/pathology”[MH]OR “Gastrointestinal Stromal Tumors/genetics”[MH] | 3,159 |
#02 | (Gastrointestinal Stromal Neoplasm*[TIAB]OR Gastrointestinal Stromal Tumo*[TIAB]OR Gastrointestinal Stromal Sarcoma*[TIAB]OR GIST[TIAB])AND(patholog*[TW]OR histopatholog*[TW]OR clinicopatholog*[TW]OR immunohistochemi*[TW]OR genetic*[TW]) | 6,102 |
#03 | “Mitotic Index”[MH]OR “Phenotype”[MH]OR “Prognosis”[MH] | 1,662,098 |
#04 | mitotic*[TIAB]OR phenotype*[TIAB]OR prognos*[TIAB] | 926,706 |
#05 | Site*[TIAB] | 1,219,552 |
#06 | (#1 OR #2)AND(#3 OR #4)AND #5 | 329 |
#07 | #6 AND 2013:2018[DP] | 121 |
